Company Profile
| Founded | December 1968 (Incorporated: July 1976) |
|---|---|
| Established | July 1976, trade name changed in May 1987 |
| Capital | 100 million yen |
| Representative | CEO and President : Dai Shoji |
| Officer | Executive Managing Director : Kaisaku Shoji Director : Hirotsugu Shindo Director : Hiroto Takei Director : Mitsuyuki Sato Corporate Auditor : Shiro Tsukidate, Kazuhiro Takahashi |
| Number of employees | 776 |
| Part-time employees | 3,147 (as of 31st March 2026) |
| Sales | 59 billion yen (FY2025, ended 31st March 2026) |
| Banks | Mizuho Bank, Ltd., The Hokkaido Bank, Ltd., North Pacific Bank, Ltd., Mitsui Sumitomo Banking Corporation, Bank of Mitsubishi UFJ, Ltd., Risona Bank |
| Business/Operations | [Restaurant] ・Bikkuri Donkey: hamburger steak restaurant chain ・Dishers: hamburger steak restaurant chain ・Otaru Soko No.1: brewery and pub ・Gong cha: tea café(Franchise Stores: Tokyo Station Gransta Yaesu Branch, LaLaport TOKYO-BAY Branch, AEON MALL Makuhari New City Branch, Komazawa University Station Branch, Kinshicho Termina Branch, Kinshicho PARCO Branch) ・Carl’s Jr.®: burger restaurant [Eco-rin Village (Restaurant&Facilities)] ・Rakuda-ken: pizza and pasta restaurant ・Welcome Center: visitor information & shop ・Sheep Sheep Camping Field: campsite |
| Number of Locations | Total: 362 Restaurants (As of August 31, 2026) ・Bikkuri Donkey: 349 stores(129 company-owned,220 franchised) ・Other company-owned stores:13 stores *Note: Also operates Eco-rin Village facilities (Sheep Sheep hCamping Field, Welcome Center & Shop, etc.). |
| Membership | Japan Franchise Chain Association Japan Food Service Association |
| Head Office | 1-26, 6-jo 3 chome, Kikusui, Shiroishi, Sapporo, Hokkaido, 003-8515, Japan TEL +81-11-823-8301、FAX +81-11-823-8192 View Google Maps |
| Tokyo Head Office | 6F Takanawa Empire Building, 3-24-18 Takanawa, Minato-ku, Tokyo, 108-0074, Japan TEL +81-3-5422-9407、FAX +81-3-5422-9416 View Google Maps |
| Osaka Office | 9F Hawk Crescent No. 2 Building, 7-4-21 Nishinakajima, Yodogawa-ku, Osaka, 532-0011, Japan TEL +81-6-6195-9497、FAX +81-6-6195-9498 View Google Maps |
| Food Processing Factories | Hokkaido Factory, Iwate Factory, Fukushima Factory, Saitama Factory, Ogaki Factory, Osaka Factory, Fukuoka Factory, Okinawa Factory, Otaru Brewery, TAPROOT coffee roasters |
Organization Chart

Affiliated Companies
Mitsuru Inc.
Cypress Co., Ltd.
Bocca Co., Ltd.
Delicious Inc.
Eco-rin Village Inc.